Somabay Golf Open
Thu 03 - Sat 05 Oct, 2024

Tournament Links


Final Men Net Results

Overall Position Player R1 R2 Total Placing
Division A
(Handicap Indexes up to 12.4)
1 Mohamed HAMDAN 30 38 68 Division A - Winner
3 Don Russell 29 35 64 Division A - Runner-Up
4 Patrick Walker 31 33 64 Division A - 3rd
5 Amr Nagy 27 36 63  
6 Davide Guerrini 31 32 63  
9 Sang Jik Jeong 29 33 62  
12 Courtney Bailey 34 27 61  
14 Marc Mazour 29 31 60  
15 HUGUES DABAN 23 36 59  
18 Doug Lynch 29 30 59  
21 Yousri Fouad 30 28 58  
22 Joseph Mashimbye 33 25 58  
27 Tarek Ashry 26 30 56  
30 Mohamed Shabrawishi 23 32 55  
31 Timo Sehmisch 25 30 55  
33 Mike Kidd 28 27 55  
35 Lars Langedijk 26 28 54  
36 Maurizio Scarello 20 33 53  
37 Robert Kendall 21 32 53  
42 David keddington 21 30 51  
47 David Triptee 25 24 49  
49 Alessio Bencivenni 17 31 48  
59 Stuart Farquhar 20 22 42  
60 Daivs Dezione 20 22 42  
65 Mohammed Attallah 34 -- 34  
68 Mostafa El Sewedy 23 -- 23  
70 Sascha Van Ryssen 18 -- 18  
- Youssef Ghallab 31 NR --  
- Hussen Reda 22 NR --  
Division B
(Handicap Indexes 12.5 to 54.0)
2 Massimo Finamore 31 36 67 Division B - Winner
7 Carlos Palero 32 31 63 Division B - Runner-Up
8 Jacques Verasdonck 33 30 63 Division B - 3rd
10 Tiozzo Corrado 30 32 62  
  Yago Castro 26 35 61  
13 Heinrich Lang 35 26 61  
16 Ashwin Maharaj 25 34 59  
17 Farid ISSA 27 32 59  
19 Olaotse Gasenewe 29 30 59  
20 Nicolas Hobeilah 23 35 58  
23 Raphael REMANDE 23 34 57  
24 Paul Blackwell 24 33 57  
Aggregated Results - Net Scores
Overall Position Player R1 R2 Total Placing
Division A
(Handicap Indexes up to 12.4)
25 Tobias Reiter 31 26 57  
26 Patrick Neubert 25 31 56  
28 Jürg Lehmann 27 29 56  
29 Neil Ciano 27 29 56  
32 Yensa Andersson 26 29 55  
34 Frank Cashman 26 28 54  
38 Mohamed SHOROSH 27 26 53  
39 Khaled El Serafy 27 26 53  
40 Kadry Britain 27 26 53  
41 James Joseph Greany 30 22 52  
43 Miguel Angel Sanjuan 24 27 51  
44 KHaled Rabie 21 29 50  
45 Christian Stallings 30 20 50  
46 Jimmy Cunnigham 24 25 49  
48 Tarek ELabbady 27 22 49  
50 Aaron Baldwin 27 21 48  
51 Fredrik Andersson 28 20 48  
52 James Robert 32 16 48  
53 Amr Shabrawishi 18 28 46  
54 Patrick De Schrynmake 17 28 45  
55 Paul Antaki 24 21 45  
56 Malcolm Moebius 25 20 45  
57 Simon Robertson 23 20 43  
58 Mark Ahern 29 14 43  
61 Salem Sousou 23 19 42  
62 Stephen Fawcett 16 23 39  
63 Donald Norris 11 21 32  
64 Mohamed Mourad 16 16 32  
66 Ali Mansour 30 -- 30  
67 Hossam Abo Saif 26 -- 26  
68 Rashed Elyas 23 -- 23  
- Tarek Azmy NR -- --